| Service | Details | Price |
|---|---|---|
| Local Numbers | Standard 10DLC US/Canada numbers | $1.15 / month |
| Toll-Free Numbers | US/Canada Toll-Free | $2.15 / month |
| A2P Low Volume | Registration for small business/limited volume | $24.50 one-time + $11.03/mo |
| A2P High Volume | Registration for frequent/large-scale use | $71.91 one-time + $11.03/mo |
| Message Type | Direction & Region | Price / Segment |
|---|---|---|
| SMS (Text) | Inbound & Outbound (US/Canada) | $0.0083 |
| MMS (Media) | Outbound (US/Canada) | $0.0220 |
| MMS (Media) | Inbound (Local Numbers) | $0.0165 |
| MMS (Media) | Inbound (Toll-Free Numbers) | $0.0200 |
| Call Type | Scenario | Price / Min |
|---|---|---|
| Inbound Call (App) | Answered via Web, Mobile App, or Deskphone | $0.01165 |
| Inbound Call (Forwarded) | Forwarded to an external US number (pay for both legs) | ~$0.0200 |
| Outbound Call | Calling out (Client Minutes) | $0.0040 |
| Voice AI | If provider uses SIP infrastructure (Add-on) | + $0.0040 |
| Feature | Action | Price / Unit |
|---|---|---|
| Number Validation | Checks if number is valid before sending SMS | $0.005 / call |
| Spam Detection | Tests incoming calls for spam flags | $0.005 / test |
| Name Lookup | CNAM lookup on incoming calls | $0.01 / lookup |
| Call Recording | Recording the audio stream | $0.0025 / min |
| Call Transcription | Converting voice to text | $0.024 / min |
| Answering Machine Detect | Detects voicemail pickup on outbound | $0.0075 / call |
| Conference Calls | US Participant rate | $0.0018 / min |
| Carrier | SMS Fee | MMS Fee | Type |
|---|---|---|---|
| AT&T | $0.003 | $0.0075 | In/Out |
| T-Mobile | $0.003 | $0.0100 | In/Out |
| Verizon | $0.004 | $0.0065 | Outbound |
| US Cellular | $0.005 | $0.0100 | Outbound |
| All Other Carriers | $0.0035 | $0.0100 | Outbound |
Copyright 2026. Bizpresso LLC. All Rights Reserved.